A Chest: Measure straight across chest under armpit, and double the measurement B Shoulder: Measure distance between two shoulder seams C Back Length: measure the length at the center back from the base of the collar to the hem D Sleeve Length: Measure from shoulder seam to end of cuff E Bottom: Measure distance between two bottom seams, and double the measurement |
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 |
Shoulder | 40.64 | 41.91 | 41.91 | 44.45 | 45.72 |
Back Length | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 |
Sleeve Length | 17.15 | 18.42 | 19.69 | 20.96 | 22.23 |
Bottom | 93.98 | 99.06 | 104.14 | 109.22 | 114.3 |
(inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 36" | 38" | 40" | 42" | 44" |
Shoulder | 16" | 16.5" | 16.5" | 17.5" | 18" |
Back Length | 25" | 26" | 27" | 28" | 29" |
Sleeve Length | 6 3/4" | 7 1/4" | 7 3/4" | 8 1/4" | 8 3/4" |
Bottom | 37" | 39" | 41" | 43" | 45" |
$55.00 USD
The Pace pocket tee combines the classic pocket tee with our Merino blend. Our unique blend of Merino wool, Nylon and Tencel provides the ultimate in function, durability and comfort.