◆ FREE ALTERATIONS SERVICE ◆ FREE SHIPPING ON ORDERS OF $300+
![]() |
A Waist Circumference:Lay pants flat, double the measurement of the length across waistband |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waist Circumference | 81.28 | 86.36 | 91.44 | 96.52 | 101.60 |
Hip Circumference | 99.06 | 104.14 | 109.22 | 114.30 | 119.38 |
Outseam Length | 45.72 | 47.63 | 47.63 | 49.53 | 49.53 |
Front Rise | 22.86 | 23.50 | 24.13 | 24.77 | 25.40 |
Thigh Circumference | 60.96 | 63.50 | 66.04 | 68.58 | 71.12 |
Hem Opening | 50.80 | 52.07 | 53.34 | 54.61 | 55.88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waist Circumference | 32" | 34" | 36" | 38" | 40" |
Hip Circumference | 39" | 41" | 43" | 45" | 47" |
Outseam Length | 18" | 18.75" | 18.75" | 19.5" | 19.5" |
Front Rise | 9" | 9.25" | 9.5" | 9.75" | 10" |
Thigh Circumference | 24" | 25" | 26" | 27" | 28" |
Hem Opening | 20 | 20.5 | 21 | 21.5 | 22 |
Sign up to get the latest on sales, new releases and more …
© 2025 Outerboro - Performance Cut and Sewn.
POS and Ecommerce by Shopify