A Chest: Measure straight across chest under armpit, and double the measurement |
---|
(cm)
|
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 96.52 | 101.60 | 106.68 | 111.76 | 119.38 |
Shoulder | 43.82 | 45.09 | 46.36 | 47.63 | 49.53 |
Back Length | 70.80 | 71.44 | 72.07 | 72.71 | 73.66 |
Sleeve Length | 58.74 | 59.37 | 60.01 | 60.64 | 61.60 |
(inches)
|
S
|
M
|
L
|
XL
|
2XL
|
---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 47 |
Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/2 |
Back Length | 27 7/8 | 28 1/8 | 28 3/8 | 28 5/8 | 29 |
Sleeve Length | 23 1/8 | 23 3/8 | 23 5/8 | 23 7/8 | 24 1/4 |
$350.00 USD
88% Nylon、12% Spandex
Regular Fit
Easy care and storage
Suitable for Formal / Business Casual
Inner hidden pockets for pen and business cards
Low carbon footprint product- low temperature wash and lay flat to dry
Made in Taiwan
Model:180cm/67kg,wearing size XL for this product
View Size Chart (If you are in between sizes, we recommend going one size up.)
Water repellent
Quick dry
4 way stretch
Light weight
Machine Wash cold
Do Not Soak
Low-Iron temperature
Do Not Bleach
Do Not Dry Clean
Do Not Tumble Dry