A Chest: Measure straight across chest under armpit, and double the measurement |
---|
(cm) |
XS
|
S | M | L |
---|---|---|---|---|
Chest | 101.60 | 106.68 | 111.76 | 116.84 |
Shoulder | 54.61 | 55.88 | 57.15 | 58.42 |
Back Length | 66.68 | 68.58 | 70.49 | 72.39 |
Sleeve Length | 57.15 | 58.42 | 59.69 | 60.96 |
(inches) |
XS
|
S | M | L |
---|---|---|---|---|
Chest | 40" | 42" | 44" | 46" |
Shoulder | 21.5" | 22" | 22.5" | 23" |
Back Length | 26.25" | 27" | 27.75" | 28.5" |
Sleeve Length | 22.5" | 23" | 23.5" | 24" |
$79.00 USD
With the super soft blend of cotton and coffee-infused performance yarn, the KaffeTech Trainer Crewneck is fused with a clean front and loose-fit cut to provide ultimate comfort. Great gear to have pre and post-workout or to stay dry and fresh during workouts.
Available in Slate Grey and Stone Grey.