A Waist Circumference:Lay pants flat, double the measurement of the length across waistband |
---|
(cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist Circumference | 64.77 | 69.85 | 74.93 | 80.01 | 85.09 | 90.17 |
Hip Circumference | 94.62 | 99.70 | 104.78 | 109.86 | 114.94 | 120.02 |
Outseam Length | 39.37 | 40.64 | 41.91 | 43.18 | 44.45 | 45.72 |
Front Rise | 27.62 | 28.58 | 29.53 | 30.48 | 31.43 | 32.39 |
Thigh Circumference | 59.69 | 62.23 | 64.77 | 67.31 | 69.85 | 72.39 |
Hem Opening | 51.44 | 53.34 | 55.25 | 57.15 | 59.06 | 60.96 |
(inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist Circumference | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
Hip Circumference | 37 1/4 | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 |
Outseam Length | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
Front Rise | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 | 12 3/4 |
Thigh Circumference | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Hem Opening | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 |
$65.00 USD
Introducing the most versatile shorts you ever need. The Breeze 2.0 shorts are made from the same fabric as the Breeze 2.0 Suit, providing ultimate comfort in beating the heat. Available in a Dark Navy color, it is versatile enough to dress up with the Breeze 2.0 Blazer and with the new Ace Polo, which could take you to places and into different scenarios easily, such as going from the golf country club to hiking, and even swimming. The Drawstring, perforated pockets, and quick dry features allow you to be spontaneous, for whenever you want to dive into the waters or chill by the pool. The Soft Touch of the fabric might even let you almost forget that you are even wearing shorts.