A Chest: Measure straight across chest under armpit, and double the measurement |
---|
(cm) | S | M | L | XL |
---|---|---|---|---|
Chest | 99.06 | 104.14 | 109.22 | 114.3 |
Shoulder | 42.55 | 43.82 | 45.09 | 46.36 |
Back Length | 65.41 | 67.95 | 70.49 | 73.03 |
Sleeve Length | 60.01 | 61.91 | 63.82 | 65.72 |
(inches) | S | M | L | XL |
---|---|---|---|---|
Chest | 39" | 41" | 43" | 45" |
Shoulder | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 |
Back Length | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 |
Sleeve Length | 23 5/8 | 24 3/8 | 25 1/8 | 25 7/8 |
$179.00 USD
Using our widely popular Kaffetech Fabric, we created a ultra comfortable and versatile blazer to be worn whether dressing up or dressing down.